Fisheries Country Profile: Indonesia

Indonesia is the largest archipelagic country in the world situated between two oceans, the Pacific Ocean and the Indian Ocean consisting of 17,504 islands with a total land area of 1,922,570 km2. The country has a total coastline length of 95,181 km and its exclusive economic zone has an area of around 2.91 million km2.

The fisheries sector of Indonesia is composed of marine and inland capture fisheries and aquaculture, and plays an important role in supporting the national economy and food security. In 2021, the gross domestic product from fisheries was 2.77 % and the fish available for consumption was 35.26 kg/capita. The Ministry of Marine Affairs and Fisheries is responsible for the development of marine exploitation, protection, and conservation.

Total fishery production of Indonesia by quantity (MT)

2020 2019 2018 2017 2016 2015
Total 21,834,105 22,614,595 23,007,392 22,850,630 23,172,872 22,154,423
Capture Fisheries 6,989,090 7,066,428 7,238,120 6,735,640 6,497,839 6,520,330
Marine Capture 6,494,140 6,416,450 6,625,37 6,268,109 6,070,965 6,065,060
Inland Capture 494,950 649,978 612,753 467,531 426,874 455,270
Aquaculture 14,845,015 15,548,167 15,769,272 16,114,990 16,675,033 15,634,093

Source: Fishery Statistical Bulletin of Southeast Asia 2020

Total fishery production of Indonesia by value (US$ 1,000)

2020 2019 2018 2017 2016 2015
Total 25,212,814 31,061,751 30,956,499 28,230,060 19,429,135 17,531,161
Capture Fisheries 13,188,532 17,568,759 18,796,675 14,264,761 9,125,665 8,755,960
Marine Capture 12,123,776 16,413,199 17,626,105 13,199,418 8,351,281 8,031,919
Inland Capture 1,064,756 1,155,560 1,170,570 1,065,343 774,384 724,041
Aquaculture 12,024,282 13,492,992 12,159,824 13,965,299 10,303,470 8,775,201

Source: Fishery Statistical Bulletin of Southeast Asia 2020

Production of major species/groups of species from marine capture fisheries of Indonesia by quantity (MT)

Major species/group 2020 2019 2018 2017 2016 2015
Tunas 1,302,610 1,489,798 1,205,107 1,074,604 1,187,093 1,345,940
Scads 906,652 739,797 222,579 515,710 670,328 597,330
Sardinellas 265,139 278,318 330,146 142,983 306,257 298,000
Squids 230,351 225,657 214,611 190,765 199,191 186,870
Shrimps/prawns 138,152 221,852 194,089 169,168 184,364 184,600
Seerfishes 201,693 211,765 173,264 229,284 140,361 205,330
Jacks, crevalles 181,180 162,642 126,045 228,199 116,988 108,690
Pomfrets 123,715 132,165 103,657 114,986 96,209 110,240
Crabs 104,638 125,815 151,054 334,397 140,200 77,780
Snappers 213,576 122,903 137,191 413,730 127,333 135,850
Bivalvia 104,951 115,257 60,465 47,660 56,121 74,570
Mackerels 94,667 88,285 392,078 446,563 363,906 336,130
Anchovies 44,286 58,570 206,693 292,657 210,646 206,090

Source: Fishery Statistical Bulletin of Southeast Asia 2020

Production of major species/groups of species from inland capture fisheries of Indonesia by quantity (MT)

Major species/group 2020 2019 2018 2017 2016 2015
Tilapias 79,659 130,362 69,021 78,061 48,714 42,200
Catfishes 88,645 127,381 148,728 95,914 104,971 84,700
Snakeheads 59,525 88,533 79,940 42,850 64,315 52,950
Gourami 66,680 80,703 77,288 44,796 54,549 60,770
Common carp 13,248 27,863 15,908 14,532 11,228 13,480
Shrimps/prawns 14,098 32,672 27,497 28,252 19,871 20,340

Source: Fishery Statistical Bulletin of Southeast Asia 2020

Production of major species/groups of species from aquaculture of Indonesia by quantity (MT)

Major species/group 2020 2019 2018 2017 2016 2015
Seaweeds 9,618,421 9,780,273 10,889,373 10,547,552 11,631,586 11,269,341
Tilapias 1,228,028 1,577,928 1,138,031 1,358,273 1,187,812 1,084,281
Catfishes 1,326,171 1,398,856 1,145,772 1,449,228 1,310,828 1,058,688
Shrimps/prawns 880,721 863,185 699,206 918,288 674,555 590,466
Milkfishes 811,857 824,537 736,560 701,427 740,20 625,341
Common carp 559,894 605,091 489,967 320,941 498,297 461,107
Gourami 147,949 185,442 138,551 235,343 149,553 113,407
Bivalvia 34,240 48,827 50,657 60,230 73,252 163,074
Snakeheads 50,193 45,914 40,577 279,059 9,000 6,490

Source: Fishery Statistical Bulletin of Southeast Asia 2020

Export and import of fishery products of Indonesia by quantity (MT) and value (US$ 1,000)

Year Export Import
Quantity (MT) Value (US$ 1,000) Quantity (MT) Value (US$ 1,000)
2020 1,243,838 5,043,547 255,888 396,541
2019 1,164,572 4,740,035 248,961 421,635
2018 1,108,207 4,705,215 273,093 423,664
2017 1,062,697 4,386,795 295,386 398,007
2016 1,041,066 4,009,356 206,729 365,836
2015 1,049,218 3,788,795 212,981 318,615

Source: FAO Fishery and Aquaculture Information and Statistics Service