16 March 2026, Online
Please find the meeting documents below.
| Files | Document Name | Uploaded | Updated |
|---|---|---|---|
| POST MEETING DOCUMENTS | |||
| Report and annexes | 25 Mar | ||
| Photos | 25 Mar | ||
| INFORMATION PAPERS | |||
| INF01 | Provisional Prospectus | 28 Jan | |
| INF02 | List of Documents | 4 Feb | |
| INF03 | List of Participants | 12 Mar | |
| WORKING PAPERS | |||
| WP01 | Agenda | 28 Jan | |
| WP01a | Provisional Agenda and Timetable | 28 Jan | |
| WP02a | Q1: Fishery Production by Sub-sector | 4 Feb | |
| WP02b | Q2: Capture Production by Species and SEAFDEC Sub-areas | 6 Feb | |
| WP02c | Q3: Marine Capture Fishery Production by the Scale of Fishing Activities | 4 Feb | |
| WP02d | Q4: Marine Capture Fishery Production by Type of Fishing Gear and by Species | 4 Feb | |
| WP02e | Q5: Number of Fishery Vessels by Type and Tonnage | 4 Feb | |
| WP02f | Q6: Number of Fishing Units by Type/size of Fishery Vessels and Type of Fishing Gear | 4 Feb | |
| WP02g | Q7: Inland Capture Fishery Production by Type of Water Bodies | 4 Feb | |
| WP02h | Q8: Inland Capture Fishery Production by the Scale of Fishing Activities | 4 Feb | |
| WP02i | Q9: Inland Capture Fishery Production by Type of Fishing Gear and by Species | 4 Feb | |
| WP02j | Q10: Aquaculture Production by Species, Environment, and Fishing Areas | 6 Feb | |
| WP02k | Q11: Aquaculture Production of Ornamental Aquatic species by species | 4 Feb | |
| WP02l | Q12: Seed Production from Aquaculture by Species | 4 Feb | |
| WP02m | Q13: Production by Aquaculture Facilities | 6 Feb | |
| WP02n | Q14: Number of Fishers and Fish Farmers by Sub-sector and Working Status | 6 Feb | |
| WP02o | Q15: Number of Fishers and Fish Farmers by Sub-sector, Nationality, and Gender | 4 Feb | |
| WP02p | Q16: Producer Price for Capture Fishery Production by Species | 4 Feb | |
| WP02q | Q17: Fish Processing Establishment and Production | 4 Feb | |
| WP02r | Q18: Export by Commodities (Proposed Revision) | 4 Feb | |
| WP02s | Q19: Export to Major Countries of Destination and by Major | 4 Feb | |
| WP02t | Q20: Import by Commodities (Proposed Revision) | 4 Feb | |
| WP02u | Q21: Import to Major Countries of Origin and by Major Commodities | 4 Feb | |
| WP02v | Q22: Per Capita Fish Consumption | 4 Feb | |
| WP03 | New Fishery Statistical Database of Southeast Asia | 12 Mar | |
| REFERENCE PAPERS | |||
| REF01 | Regional Framework for Fishery Statistics of Southeast Asia (2024 Edition) | 4 Feb | |
| REF02 | ASEAN Network on Fishery Statistics 2026 | 12 Mar | |
SEAFDEC Southeast Asian Fisheries Development Center