3–5 November 2025, Langkawi, Malaysia. Please find the documents below.
| Files | Document Name | Uploaded | Updated |
|---|---|---|---|
| POST MEETING DOCUMENTS | |||
| Report of the Meeting | |||
| Presentations | 6 Nov | ||
| Photos | 6 Nov | ||
| INFORMATION PAPERS | |||
| INF01 | Information Note for Participant | 9 Oct | |
| INF02 | List of Documents | 1 Oct | |
| INF03 | List of Participants | 6 Nov | |
| WORKING PAPERS | |||
| WP01-1 | Provisional Agenda | 1 Oct | |
| WP01-2 | Provisional Agenda and Timetable | 1 Oct | |
| WP01-3 | Provisional Annotated Agenda | 1 Oct | ✅ |
| WP02 | Projects under the Fisheries Consultative Group of the ASEAN-SEAFDEC Strategic Partnership (FCG/ASSP) Mechanism for the Year 2025‒2026 | 1 Oct | |
| Strategy I: Securing the Sustainability of Fisheries to Contribute to Food Security, Poverty Alleviation and Livelihood of People in the Region | |||
| WP03-st1-1 | Implementation and Assessment of the ASEAN Regional Plan of Action for the Management of Fishing Capacity | 10 Oct | |
| WP03-st1-2 | Enhanced Marine Research Capacities to Manage Fisheries Resources | 10 Oct | ✅ |
| WP03-st1-3 | Improving Fishers’ Livelihood and Fisheries Co-Management in Inland and Coastal Small-Scale Fisheries | 8 Oct | ✅ |
| WP03-st1-4 | Digital Transformation of Regional Fishery Statistics and Enhanced Utilization of Fishery Statistics and Information | 7 Oct | |
| WP03-st1-5 | Enhancement of Regional Cooperation and Human Resource Development to Eliminate IUU Fishing | 9 Oct | ✅ |
| WP03-st1-6 | ASEAN-JICA Capacity Building Project on IUU Fishing Countermeasures in Southeast Asia | 8 Oct | |
| WP03-st1-7 | Research and Dissemination of Sustainable Fishing Technology | 8 Oct | |
| WP03-st1-8 | Regional Collaborative Research and Capacity Building for Monitoring and Reduction of Marine Debris from Fisheries in Southeast Asia | 6 Oct | |
| WP03-st1-9 | Enhanced Research Capacities for Sustainable Utilization and Management of Eel and Other Inland Fisheries Resources | 6 Oct | |
| WP03-st1-10 | Development of Stock Assessment Method for Strengthening of Resources Management Measures of Tropical Anguillid Eels in AMS | 9 Oct | |
| WP03-st1-11 | Sustainable Management of Fisheries, Marine Living Resources and Their Habitats in the Bay of Bengal Region for the Benefit of Coastal States and Communities | 6 Oct | |
| WP03-st1-12 | Promoting the Blue Economy and Strengthening Fisheries Governance of the Gulf of Thailand through the Ecosystem Approach to Fisheries (GoTFish Project) | 6 Oct | |
| Strategy II: Supporting the Sustainable Growth of Aquaculture to Complement Fisheries and Contribute to Food Security, Poverty Alleviation and Livelihood of People in the Region | |||
| WP03-st2-1 | Promotion of Aquaculture Technologies for Emerging Species through Good Aquaculture Practices (GAqP) | 28 Oct | |
| WP03-st2-2 | Blue Horizon: Ocean Relief through Seaweed Aquaculture | 6 Oct | |
| Strategy III: Ensuring the Food Safety and Quality of Fish and Fishery Products for the Southeast Asian Region | |||
| None | |||
| Strategy IV: Enhancing Trade and Compliance of the Region’s Fish and Fishery Products with Market Requirements | |||
| WP03-st4-1 | ASEAN-JICA Food Value Chain Development Project | 6 Oct | |
| Strategy V: Addressing Cross-Cutting Issues, such as Labor, Gender and Climate Change, where Related to International Fisheries | |||
| WP03-st5-1 | Enhancing Regional Responses to Emerging International Fisheries-related Issues | 6 Oct | |
| Strategy VI: Empowering SEAFDEC to Strengthen Its Roles in the Region and to Improve Its Services to Member Countries | |||
| WP03-st6-1 | Fisheries Resource Survey & Operational Plan for M.V. SEAFDEC 2 | 9 Oct | |
| Special Projects | |||
| WP03-st1-13 | USAID Southeast Asia Fisheries Partnership | ||
| New Project | |||
| WP03-st1-14 | Strengthening Regional Capacity to Combat IUU Fishing and Promote Safe, Fair and Sustainable Fisheries in Southeast Asia | 6 Oct | |
| Departmental Programs | |||
| WP03-AQD | Aquaculture Department | ||
| WP03-AQD-1 | Quality Seed for Sustainable Aquaculture | 28 Oct | |
| WP03-AQD-2 | Healthy and Wholesome Aquaculture | 28 Oct | |
| WP03-AQD-3 | Maintaining Environmental Integrity through Responsible Aquaculture | 28 Oct | |
| WP03-AQD-4 | Meeting Socio-economic Challenges in Aquaculture | 28 Oct | |
| WP03-AQD-5 | Collaborative projects with the Philippine Government | 28 Oct | |
| WP03-TD | Training Department | 9 Oct | |
| WP03-TD-1 | Promotion on Strengthening of SEAFDEC Visibility and Enhancing Human Capacity Building | 9 Oct | |
| WP03-TD-2 | Collaborative Program with the Government of Thailand | 9 Oct | |
| WP03-TD-3 | Ghost Fishing in a Global South Demonstration Project | 9 Oct | |
| WP03-TD-4 | USAID DOI International Technical Assistance Program (ITAP) | 9 Oct | |
| WP03-MFRD | Marine Fisheries Research Department | 9 Oct | |
| WP03-MFRD-1 | Water and Sediment Quality Monitoring Network | 9 Oct | |
| Other Programs | |||
| WP03-O-SEC-1 | Regional Capacity Building Workshop for strengthening SEAFDEC and its Members’ capacity in responding to SoSI-FIRMS & SDG 14.4.1 Data Calls | 7 Oct | |
| WP03-O-TD-1 | Regional Workshop in Asia to commemorate 10 years of the Voluntary Guidelines for Securing Sustainable Small-Scale Fisheries in the Context of Food Security and Poverty Eradication | 10 Oct | |
| Pipeline Project | |||
| WP04-1 | Strengthening Regional Capacity to Combat IUU Fishing in the Indo-Pacific: Enhancing Collaboration and Technology Integration | 7 Oct | |
| WP04-2 | Toward the Sustainable Utilization of Commercially Exploited Tropical Sharks and Rays, Eels in Southeast Asia | 1 Oct | ✅ |
| Cooperation with Donors, Non-member Government, and International/ Regional Organizations | |||
| WP05-1 | ASEAN Secretariat | ||
| WP05-2 | FAO | ||
| WP05-3 | Institute of Marine Research | ||
| WP05-4 | JICA | ||
| WP05-5 | WWF | ||
| Other Matters (Closed Session) | |||
| WP06-1 | Regional Fisheries Policy Network (RFPN) Program | 1 Oct | ✅ |
| WP06-2 | Monitoring and Evaluation of the Implementation of the Resolution and Plan of Action on Sustainable Fisheries for Food Security for the ASEAN Region Towards 2030 (Mid-term Review 2025) | 6 Oct | |
| WP06-3 | Preparation of Southeast Asian State of Fisheries and Aquaculture 2027 (SEASOFIA 2027) | 1 Oct | |
| WP06-4 | Disposal Plan of M.V. SEAFDEC | 9 Oct | ✅ |
| WP06-5 | JTF Budget Status | 3 Nov | |
| REFERENCE PAPERS | |||
| REF01 | Terms of Reference of the SEAFDEC Program Committee | 1 Oct | |
| REF02 | Terms of Reference of the SEAFDEC National Coordinators | 1 Oct | |
| REF03 | Report of Forty-seventh Meeting of the Program Committee of the Southeast Asian Fisheries Development Center (SEAFDEC), Singapore, 2–4 December 2024 | 1 Oct | |
| REF04 | Report of Twenty-seventh Meeting of the Fisheries Consultative Group of the ASEAN-SEAFDEC Strategic Partnership, Singapore, 5–6 December 2024 | 1 Oct | |
| REF05 | Report of the Fifty-seventh Meeting of the Council of the Southeast Asian Fisheries Development Center, Singapore, 20–22 May 2025 | 1 Oct | |
| REF06 | Resolution and Plan of Action on Sustainable Fisheries for Food Security for the ASEAN Region Towards 2030 | 1 Oct | |
| REF07 | Resolution on the Future of SEAFDEC: Vision, Mission, and Strategies Towards 2030 | 1 Oct | |
SEAFDEC Southeast Asian Fisheries Development Center