replica watches
Breaking News
Home / Fisheries Country Profiles / Fisheries Country Profile: Singapore (2022)

Fisheries Country Profile: Singapore (2022)

Singapore is a city-state with a population of 5.70 million in 2019. The country has a total coastline length of 268 km and the total area of the exclusive economic zone is 744 km2. As a small country, Singapore has limited resources in terms of land, sea space, and workforce; thus, the country imports more than 90 % of its food.

The Singapore Food Agency is the national authority for the development and management of fisheries and aquaculture in the country. In 2019, the fish available for consumption was 46.60 kg/capita. In terms of total fishery production, 20 % was from capture fisheries and 80 % was from the small but thriving and increasingly important land-based and sea-based aquaculture industry. Inland capture fisheries are not applicable to Singapore.

Total fishery production of Singapore by quantity (MT)

  2019 2018 2017 2016 2015
Total 7,249 7,011 6,989 7,347 8,161
Capture Fisheries 1,418 1,309 1,098 1,235 1,265
Marine Capture 1,418 1,309 1,309 1,235 1,265
Inland Capture
Aquaculture 5,831 5,702 5,891 6,112 6,896

Source: Fishery Statistical Bulletin of Southeast Asia 2019

Total fishery production of Singapore by value (US$ 1,000)

  2019 2018 2017 2016 2015
Total 44,204 53,652 41,344 64,402 52,104
Capture Fisheries 9,000 9,076 7,655 8,608 9,348
Marine Capture 9,000 9,076 7,655 8,608 9,348
Inland Capture
Aquaculture 35,204 44,576 33,689 55,794 30,511

Source: Fishery Statistical Bulletin of Southeast Asia 2019

Production of major species/groups of species from marine capture fisheries of Singapore by quantity (MT)

Major species/group 2019 2018 2017 2016 2015
Natantia 218 254 220 276 275
Snappers 115 102 76 64 82
Rays, stingrays, mantas 84 56 63 46 58
Squids 72 74 51 62 62
Barracudas 69 25 12 16 31
Sea catfishes 63 80 54 58 48
Scads 60 82 52 68 47
Crabs 26 20 45 88 72

Source: Fishery Statistical Bulletin of Southeast Asia 2019

Production of major species/groups of species from aquaculture of Singapore by quantity (MT)

Major species/group 2019 2018 2017 2016 2015
Milkfishes 1,571 2,020 2,094 2,210 2,358
Barramundi 1,248 844 851 731 956
Frogs 523 516 519 531 490
Groupers 508 550 498 298 238
Mullets 501 359 361 513 436
Bivalvia 405 397 353 527 906
Snakeheads 227 149 132 142 194
Tilapias 189 215 186 304 226
Snappers 141 120 118 126 116
Pompano 109 121 219 175 196

Source: Fishery Statistical Bulletin of Southeast Asia 2019

Export and import of fishery products of Singapore by quantity (MT) and value (US$ 1,000)

Year Export Import
Quantity (MT) Value (US$ 1,000) Quantity (MT) Value (US$ 1,000)
2019 42,439 316,012 204,748 1,126,942
2018 36,584 357,504 198,175 1,162,525
2017 39,738 342,992 199,087 1,096,665
2016 43,757 365,690 209,231 1,129,644
2015 44,219 376,654 207,868 1,093,000

Source: FAO Fishery and Aquaculture Information and Statistics Service